Indice de precios al consumo y su evolución




IPC, Índice de Precios al Consumo y su evolución:

El IPC sirve para medir mensualmente la evolución del nivel de precios de bienes y servicios de consumo.

El IPC sirve para actualizar las rentas de alquiler y para subir sueldos según los convenios colectivos.

Evolución del IPC:

Fecha IPC Anual IPC Mensual
Noviembre 2010 2,3 % 0,5 %
Octubre 2010 2,3 % 0,9 %
Septiembre 2010 2,1 % 0,1 %
Agosto 2010 1,8 % 0,3 %
Julio 2010 1,9 % -0,4 %
Junio 2010 1,5 % 0,2 %
Mayo 2010 1,8 % 0,2 %
Abril 2010 1,5 % 1,1 %
Marzo 2010 1,4 % 0,7 %
Febrero 2010 0,8 % -0,2 %
Enero 2010 1,0 % -1,0 %
Diciembre 2009 0,8 % 0,0 %
Noviembre 2009 0,3 % 0,5 %
Octubre 2009 -0,7 % 0,7 %
Septiembre 2009 -1,0 % -0,2 %
Agosto 2009 -0,8 % 0,3 %
Julio 2009 -1,4 % -0,9 %
Junio 2009 -1,0 % 0,4 %
Mayo 2009 -0,9 % 0,0 %
Abril 2009 -0,2 % 1,0 %
Marzo 2009 -0,1 % 0,2 %
Febrero 2009 0,7 % 0,0 %
Enero 2009 0,8 % -1,2 %
Diciembre 2008 1,4 % -0,5 %
Noviembre 2008 2,4 % -0,4 %
Octubre 2008 3,6 % 0,3 %
Septiembre 2008 4,5 % 0,0 %
Agosto 2008 4,9 % -0,2 %
Julio 2008 5,3 % -0,5 %
Junio 2008 5,0 % 0,6 %
Mayo 2008 4,6 % 0,7 %
Abril 2008 4,2 % 1,1 %
Marzo 2008 4,5 % 0,9 %
Febrero 2008 4,4 % 0,2 %
Enero 2008 4,3 % -0,6 %
Diciembre 2007 4,2 % 0,4 %
Noviembre 2007 4,1 % 0,7 %
Octubre 2007 3,6 % 1,3 %
Septiembre 2007 2,7 % 0,3 %
Agosto 2007 2,2 % 0,1 %
Julio 2007 2,2 % -0,7 %
Junio 2007 2,4 % 0,2 %
Mayo 2007 2,3 % 0,3 %
Abril 2007 2,4 % 1,4 %
Marzo 2007 2,5 % 0,8 %
Febrero 2007 2,4 % 0,1 %
Enero 2007 2,4 % -0,7 %
Diciembre 2006 2,7 % 0,3 %
Noviembre 2006 2,6 % 0,2 %
Octubre 2006 2,5 % 0,4 %
Septiembre 2006 2,9 % -0,2 %
Agosto 2006 3,7 % 0,2 %
Julio 2006 4,0 % -0,6 %
Junio 2006 3,9 % 0,2 %
Mayo 2006 4,0 % 0,4 %
Abril 2006 3,9 % 1,4 %
Marzo 2006 3,9 % 0,7 %
Febrero 2006 4,0 % 0,0 %
Enero 2006 4,2 % -0,4 %
Diciembre 2005 3,7 % 0,2 %
Noviembre 2005 3,4 % 0,2 %
Octubre 2005 3,5 % 0,8 %
Septiembre 2005 3,7 % 0,6 %
Agosto 2005 3,3 % 0,4 %
Julio 2005 3,3 % -0,6 %
Junio 2005 3,1 % 0,2 %
Mayo 2005 3,1 % 0,2 %
Abril 2005 3,5 % 1,4 %
Marzo 2005 3,4 % 0,8 %
Febrero 2005 3,3 % 0,3 %
Enero 2005 3,1 % -0,8 %
Diciembre 2004 3,2 % -0,1 %
Noviembre 2004 3,5 % 0,2 %
Octubre 2004 3,6 % 1,0 %
Septiembre 2004 3,2 % 0,2 %
Agosto 2004 3,3 % 0,4 %
Julio 2004 3,4 % -0,8 %
Junio 2004 3,5 % 0,2 %
Mayo 2004 3,4 % 0,6 %
Marzo 2004 2,1 % 0,7 %
Febrero 2004 2,1 % 0,0 %
Enero 2004 2,3 % -0,7 %
Diciembre 2003 2,6 % 0,2 %
Noviembre 2003 2,8 % 0,3 %
Octubre 2003 2,6 % 0,7 %
Septiembre 2003 2,9 % 0,3 %
Agosto 2003 3,0 % 0,5 %
Julio 2003 2,8 % -0,6 %
Junio 2003 2,7 % 0,1 %
Mayo 2003 2,7 % -0,1 %
Abril 2003 3,1 % 0,8 %
Marzo 2003 3,7 % 0,7 %
Febrero 2003 3,8 % 0,2 %
Enero 2003 3,7 % -0,4 %
Diciembre 2002 4,0 % 0,3 %
Noviembre 2002 3,9 % 0,2 %

Comentar

Suscribirse al blog Síguenos en Facebook Síguenos en Twitter
Nuestras noticias por Email :
Capital:
Diferencial:
¿Euribor?:
Años y meses:
Simulador de hipotecas